Showing 53 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Teatro Price (Madrid, España) | 1 | 0 | |
Teatro Apolo (Madrid, España) | 6 | 0 | |
Valladolid (España) | 6 | 0 | |
Catedral (Toledo, España) | 6 | 0 | |
Palacio del Senado (Madrid, España) | 1 | 0 | |
Teatro Pavón (Madrid, España) | 2 | 0 | |
Madrid (España) | 13 | 1 | |
Iglesia de la Concepción, Madrid (España) | 0 | 0 | |
Coliseum (Madrid, España) | 50 | 0 | |
Hotel Nacional (Madrid, España) | 4 | 0 |
Results 31 to 40 of 53